| Hollywood Vagabond Inn | 1133 Vine Street, Hollywood | $70 - 96 |
| Radisson Hotel Chatsworth | 9777 Topanga Canyon Boulevard, Chatsworth | $80 - 135 |
| Vagabond Inn Pasadena | 1203 Colorado, Pasadena | $61 - 101 |
| Best Value Inn Magic Mountain | 31411 N Ridge Route, Castaic | $59 - 89 |
| Best Value Inn Rosemead | 3327 N Del Mar Ave, Rosemead | $50 - 50 |
| Bw Desert Winds Hotel | 16200 Sierra Highway, Mojave | $62 - 75 |
| Bw Valencia Inn | 27413 Wayne Mills Place, Valencia | $74 - 89 |
| Comfort Inn Eagle Rock | 2300 West Colorado Blvd, Los Angeles | $65 - 97 |
| Comfort Inn Monrovia | 1125 E Huntington Dr, Monrovia | $58 - 169 |
| Comfort Inn Pasadena | 2462 E Colorado Blvd, Pasadena | $71 - 79 |
| Comfort Inn West Sunset Blvd | 2717 West Sunset Blvd, Los Angeles | $54 - 75 |
| Days Inn Glendale | 600 N Pacific Ave, Glendale | $73 - 144 |
| Days Inn Studio City | 12933 Ventura Blvd, Studio City | $62 - 79 |
| Econo Lodge Hollywood | 777 N Vine Street, Hollywood | $49 - 66 |
| Extendedstay Burbank Hotel | 2200 Empire Ave, Burbank | $64 - 105 |
| Four Points Monrovia Pasadena Hotel | 700 West Huntington Drive, Monrovia | $99 - 199 |
| Good Nite Inn Sylmar | 12835 Encinitas Road, Sylmar | $42 - 48 |
| Hampton Inn Arcadia | 311 E Huntington Dr, Arcadia | $80 - 94 |
| Hilton Burbank Airport Hotel | 2500 Hollywood Way, Burbank | $100 - 269 |
| Hilton L A North Glendale Hotel | 100 West Glenoaks Blvd, Glendale | $89 - 304 |
| Holiday Inn Media Center | 150 E Angeleno Ave, Burbank | $117 - 159 |
| Holidayinn Monrovia Huntington | 924 W Huntington Dr, Monrovia | $89 - 259 |
| Hollywood Orchid Suites Hotel | 1753 N Orchid Avenue, Hollywood | $62 - 159 |
| Homestead Studio Suites Hotel | 1377 Glenoaks Blvd, Glendale | $90 - 135 |
| Near Six Flags-magic Mtn Hotel | 31410 Castaic Road, Castaic | $46 - 94 |
| Oakwood Woodland Hills East Hotel | 22122 Victory Boulevard, Woodland Hills | $54 - 178 |
| Quality Inn Burbank | 2255 N Buena Vista St, Burbank | $112 - 155 |
| Quality Inn Pasadena | 3321 E Colorado Blvd, Pasadena | $53 - 259 |
| Ramada Inn Burbank Airport | 2900 N San Fernando Blvd, Burbank | $71 - 150 |
| Ramada Inn Chatsworth | 21340 Devonshire St, Chatsworth | $59 - 114 |
| Residence Inn Arcadia | 321 E Huntington Dr, Arcadia | $85 - 399 |
| Residence Inn Palmdale | 514 W Ave P, Palmdale | $100 - 200 |
| Rodeway Inn Regalodge | 200 West Colorado Street, Glendale | $58 - 170 |
| Sheraton Universal Hotel | 333 Universal Hollywood Drive, Universal City | $119 - 499 |
| Super 8 Hollywood La Area Ca Hotel | 1536 N Western Ave, Hollywood | $51 - 72 |
| Super 8 North Hollywood Ca Hotel | 7541 Laurel Canyon Blvd, North Hollywood | $50 - 79 |
| Super 8 Pasadena La Area Hotel | 2863 E Colorado Blvd, Pasadena | $48 - 156 |
| Super 8 Santa Clarita Valencia Hotel | 17901 Sierra Hwy, Santa Clarita | $45 - 90 |
| Travelodge Burbank Glendle | 1112 No Hollywood Way, Burbank | $62 - 125 |
| Travelodge Los Angeles Hollywoo | 1401 N Vermont Ave, Hollywood | $63 - 85 |
| Travelodge Los Angeles Hollywoo | 7051 Sunset Blvd, Hollywood | $58 - 135 |
| Travelodge Los Angeles Pasadena | 2131 E Colorado Blvd, Pasadena | $58 - 80 |
| Vagabond Inn Glendale | 120 W Colorado St, Glendale | $71 - 89 |
Popular hotels nearby Canoga Park: