| Best Western Intapi Inn | 336 W. Cabrillo Blvd., Santa Barbara | $100 - 209 |
| Best Western Pepper Tree Inn | 3850 State Street, Santa Barbara | $114 - 182 |
| Montecito Inn | 1295 Coast Village Road, Santa Barbara | $96 - 250 |
| Pacifica Suites Hotel | 5490 Hollister Ave., Santa Barbara | $120 - 200 |
| Ramada Limited Hotel | 4770 Calle Real, Santa Barbara | $77 - 280 |
| Santa Barbara Inn | 901 E. Cabrillo Blvd., Santa Barbara | $139 - 332 |
| The Sandman Inn | 3714 State Street, Santa Barbara | $70 - 167 |
| Bayberry Inn Santa Barbara | 111 West Valerio Street, Santa Barbara | $169 - 199 |
| Bw Camarillo Inn | 295 Daily Drive, Camarillo | $72 - 97 |
| Bw Encina Lodge And Suites | 2220 Bath St, Santa Barbara | $129 - 212 |
| Bw King Frederik Motel Hotel | 1617 Copenhagen Drive, Solvang | $70 - 129 |
| Bw Kronborg Inn | 1440 Mission Dr, Solvang | $62 - 145 |
| Bw O Cairns Inn | 940 E Ocean Ave, Lompoc | $71 - 116 |
| Bw Pea Soup Andersen S Hotel | 51 E Hwy 246, Buellton | $68 - 104 |
| Bw South Coast Inn | 5620 Calle Real, Goleta | $99 - 187 |
| Cliff House Inn | 6602 W Pacific Coast Hwy, Ventura | $120 - 135 |
| Coast Village Inn | 1188 Coast Village Road, Santa Barbara | $69 - 9999 |
| Country Inn By The Sea | 128 Castillo Street, Santa Barbara | $139 - 219 |
| El Capitan Canyon Hotel | 11560 Calle Real, Santa Barbara | $92 - 305 |
| El Prado Inn Santa Barbara | 1601 State Street, Santa Barbara | $94 - 170 |
| Extendedstay Santa Barbara Hotel | 4870 Calle Real, Goleta | $89 - 119 |
| Fess Parkers Doubletree Resort Hotel | 633 E Cabrillo Blvd, Santa Barbara | $169 - 425 |
| Fess Parkers Wine Country Inn | 2860 Grand Avenue, Los Olivos | $234 - 275 |
| Four Seasons Biltmore Hotel | 1260 Channel Drive, Santa Barbara | $430 - 675 |
| Harbor View Inn | 28 West Cabrillo Boulevard, Santa Barbara | $175 - 630 |
| Holiday Inn Express Downtown | 17 West Haley Street, Santa Barbara | $122 - 189 |
| Hotel Oceana | 202 W Cabrillo Boulevard, Santa Barbara | $115 - 225 |
| Hotel Santa Barbara | 533 State Street, Santa Barbara | $149 - 239 |
| Inn Of The Spanish Garden | 915 Garden Street, Santa Barbara | $249 - 379 |
| Inn On Summer Hill | 2520 Lillie Ave, Summerland | $229 - 339 |
| Ojai Valley Inn And Spa | 905 Country Club Rd, Ojai | $195 - 195 |
| Pierpont Inn | 550 Sanjon Road, Ventura | $104 - 195 |
| Quality Inn Santa Barbara | 3055 De La Vina Street, Santa Barbara | $63 - 155 |
| Radisson Hotel Santa Barbara | 1111 E Cabrillo Blvd, Santa Barbara | $129 - 339 |
| Rodeway Inn Buellton | 630 Ave Of Flags, Buellton | $54 - 100 |
| Royal Scandinavian Inn | 400 Alisal Road, Solvang | $104 - 169 |
| San Ysidro Ranch Hotel | 900 San Ysidro Lane, Santa Barbara | $299 - 1500 |
| Santa Barbara Goleta Hotel | 6021 Hollister Ave, Goleta | $0 - 0 |
| Simpson House Inn | 121 East Arrellaga St, Santa Barbara | $355 - 585 |
| Tally Ho Inn | 1020 E Ocean Ave, Lompoc | $45 - 65 |
| The Alisal Guest Ranch And Resort Hotel | 1054 Alisal Road, Solvang | $410 - 748 |
| Tivoli Inn Hotel | 1564 Copenhagen Dr, Solvang | $42 - 70 |
| Upham Hotel | 1404 De La Vina Street, Santa Barbara | $165 - 400 |
| Vagabond Inn Solvang | 1450 Mission Dr, Solvang | $63 - 70 |
Popular hotels nearby Carpinteria: