| Days Inn - Rocklin | 4515 Granite Drive, Rocklin | $66 - 80 |
| Days Inn Discovery Park | 350 Bercut Drive, Sacramento | $60 - 64 |
| Hilton Sacramento Arden West Hotel | 2200 Harvard Street, Sacramento | $90 - 184 |
| Holiday Inn Northeast | 5321 Date Avenue, Sacramento | $90 - 160 |
| Lion's Gate Hotel | 3410 Westover Street, Sacramento | $80 - 104 |
| Red Roof Inn | 3796 Northgate Blvd, Sacramento | $56 - 79 |
| Amerihost Willows Ca Hotel | 199 North Humboldt Avenue, Willows | $72 - 107 |
| Best Value Inn Marysville | 904 E Street, Marysville | $44 - 62 |
| Best Value Vaca Valley Inn | 950 Leisure Town Rd, Vacaville | $57 - 76 |
| Bw Amador Inn | 200 S Hwy 49, Jackson | $80 - 105 |
| Bw Bonanza Inn | 1001 Clark Ave, Yuba City | $64 - 83 |
| Bw Country Hotel | I5 At Dunnigan Po Box 740, Dunnigan | $53 - 79 |
| Bw Expo Inn | 1413 Howe Ave, Sacramento | $79 - 115 |
| Bw Golden Key Hotel | 13450 Lincoln Way Po Box 315, Auburn | $69 - 94 |
| Bw Harbor Inn And Suites | 1250 Halyard Dr, West Sacramento | $79 - 119 |
| Bw Heritage Inn | 1420 E Monte Vista Ave, Vacaville | $69 - 90 |
| Bw Heritage Inn | 11269 Point East Drive, Rancho Cordova | $74 - 89 |
| Bw Inn Dixon | 1345 Commerical Way, Dixon | $65 - 145 |
| Bw John Jay Inn | 15 Massie Court, Sacramento | $78 - 148 |
| Bw Placerville Inn | 6850 Greenleaf Drive, Placerville | $76 - 100 |
| Bw Roseville Inn | 220 Harding Blvd, Roseville | $45 - 90 |
| Bw Sandman Motel Hotel | 236 Jibboom Street, Sacramento | $73 - 94 |
| Bw Shadow Inn | 584 N East Street, Woodland | $71 - 93 |
| Bw Stagecoach Inn | 5940 Pony Express Trail, Pollock Pines | $93 - 119 |
| Bw Sutter House Hotel | 1100 H St, Sacramento | $80 - 180 |
| Candlewood Suites Sacramento Hotel | 555 Howe Ave, Sacramento | $84 - 144 |
| Columbia City Hotel | 22768 Main Street, Columbia | $108 - 130 |
| Comfort Inn Central | 1875 Auburn Ravine Rd, Auburn | $67 - 119 |
| Comfort Inn Lathrop | 14730 South Harlen Road, Lathrop | $63 - 109 |
| Comfort Inn Red Bluff | 90 Sale Lane, Red Bluff | $71 - 104 |
| Comfort Inn Woodland | 1562 E Main Street, Woodland | $62 - 150 |
| Comfort Inn Yuba City | 730 Palora Ave, Yuba City | $49 - 86 |
| Comfort Suites Downtown Hotel | 226 Jibboom St, Sacramento | $100 - 165 |
| Comfort Suites Elk Grove Hotel | 2460 Maritime Dr, Elk Grove | $116 - 129 |
| Cordova Inn | 10701 Folsom Boulevard, Rancho Cordova | $49 - 69 |
| Courtyard Roseville-galleria Hotel | 1920 Taylor Road, Roseville | $76 - 170 |
| Crossland Rancho Cordova Hotel | 11299 Point East Dr, Rancho Cordova | $49 - 59 |
| Days Inn Willows Ca | 475 N Humboldt Ave, Willows | $52 - 85 |
| Days Inn Woodland Ca | 1524 E Main Street, Woodland | $56 - 77 |
| Days Inn Yuba City | 700 N Polora Ave, Yuba City | $45 - 55 |
| Days Inn Yuba City South | 4228 South Highway 99, Yuba City | $50 - 76 |
| Delta King Hotel | 1000 Front Street, Sacramento | $89 - 184 |
| Doubletree Sacramento Hotel | 2001 Point West Way, Sacramento | $94 - 136 |
| Duchamp Hotel | 421 Foss Street, Healdsburg | $0 - 0 |
| Econo Lodge Sacramento | 711 16th St, Sacramento | $54 - 90 |
| Econo Lodge Sacramento | 2912 Auburn Blvd, Sacramento | $44 - 65 |
| Extendedstay Arden Way Hotel | 2100 Harvard Street, Sacramento | $53 - 85 |
| Extendedstay Elk Grove Hotel | 2201 Long Port Court, Elk Grove | $69 - 89 |
| Extendedstay Rancho Cordova Hotel | 10721 White Rock Road, Rancho Cordova | $64 - 79 |
| Extendedstay Roseville Hotel | 1000 Lead Hill Rd, Roseville | $59 - 89 |
| Extendedstay Vacaville Hotel | 799 Orange Drive, Vacaville | $75 - 85 |
| Fairfield Inn Vacaville | 370 Orange Drive, Vacaville | $68 - 90 |
| Fallon Hotel | 11175 Washington St, Columbia | $65 - 135 |
Popular hotels nearby Davis: