| Red Lion Hotel Eureka | 1929 Fourth Street, Eureka | $76 - 150 |
| Best Western Humboldt Bay Inn | 232 W 5th St, Eureka | $71 - 139 |
| Bw Arcata Inn | 4827 Valley West Blvd, Arcata | $55 - 108 |
| Bw Bayshore Inn | 3500 Broadway, Eureka | $76 - 135 |
| Bw Beachfront Inn | 16008 Boat Basin Rd, Harbor | $89 - 150 |
| Bw Country Inn | 2025 Riverwalk Drive, Fortuna | $66 - 115 |
| Bw Humboldt House Inn | 701 Redwood Dr, Garberville | $74 - 99 |
| Bw Northwoods Inn | 655 Hwy 101 South, Crescent City | $69 - 85 |
| Bw Vista Manor Lodge | 1100 North Main St, Ft Bragg | $71 - 89 |
| Carter House Inns | 301 L Street, Eureka | $193 - 497 |
| Casually Elegant Cozy Home Hotel | 1086 A C Street, Eureka | $150 - 160 |
| Comfort Inn And Suites Fortun | 1583 Riverwalk Drive, Fortuna | $62 - 153 |
| Comfort Inn Arcata | 4701 Valley W Blvd, Arcata | $57 - 106 |
| Comfort Inn Eurrka | 2014 4th St, Eureka | $58 - 126 |
| Comfort Inn Stes Redwood Coast | 100 Walton St, Crescent City | $58 - 140 |
| Daly Inn | 1125 H Street, Eureka | $90 - 150 |
| Days Inn Crescent City Ocnside | 220 M Street, Crescent City | $68 - 75 |
| Days Inn Marina Redwoods | 4260 Broadway, Eureka | $62 - 74 |
| Econo Lodge Downtown | 1630 Fourth Street, Eureka | $40 - 60 |
| Express Eureka Hotel | 2223 Fourth Street, Eureka | $72 - 90 |
| Holiday Inn Exp Mckinleyville | 3107 Concord Drive, Mckinleyville | $79 - 94 |
| Holiday Inn Express Fortuna | 1859 Alamar Way, Fortuna | $78 - 126 |
| Howard Johnson Express Arcata Hotel | 4700 Valley West, Arcata | $45 - 65 |
| Quality Inn Arcata | 3535 Janes Rd, Arcata | $64 - 80 |
| Quality Inn Eureka | 1209 Fourth Street, Eureka | $63 - 125 |
| Ramada Ltd Hotel | 270 5th Street, Eureka | $57 - 95 |
| Super 8 Arcata Ca Hotel | 4887 Valley W Blvd, Arcata | $53 - 59 |
| Super 8 Fortuna Ca Hotel | 1805 Alamar Way, Fortuna | $50 - 96 |
Popular hotels nearby Ferndale: