| Amerisuites Town Square Mall Hotel | 925 N.milwaukee Ave, Boise | $66 - 110 |
| Comfort Inn Lewiston | 2128 8th Avenue, Lewiston | $72 - 90 |
| Comfort Inn Pocatello | 1333 Bench Rd., Pocatello | $60 - 120 |
| Comfort Inn Twin Falls | 1893 Canyon Springs Road, Twin Falls | $70 - 90 |
| Doubletree Boise Riverside Hotel | 2900 Chinden Boulevard, Boise | $72 - 130 |
| Fairfield Inn Coeur D' Alene | 2303 North Fourth, Couer D' Alene | $60 - 86 |
| Holiday Inn Boise Airport | 3300 Vista Ave., Boise | $66 - 66 |
| Holiday Inn Express | 1910 Fillmore Street, Twin Falls | $79 - 110 |
| Red Lion Hotel Boise Downtown | 1800 Fairview Avenue, Boise | $60 - 130 |
| Red Lion Park Center Suites Hotel | 424 East Park Centers Suites, Boise | $60 - 159 |
| Shilo Inn Boise Airport | 4111 Broadway Avenue, Boise | $56 - 76 |
| Shilo Inn Idaho Falls | 780 Lindsay Blvd., Idaho Falls | $66 - 110 |
| Shilo Inn Nampa Boulevard | 617 Nampa Boulevard, Nampa | $50 - 70 |
| Shilo Inn Nampa Suites | 140 Shilo Drive, Nampa | $60 - 80 |
| Shilo Inn Riverside | 3031 Main Street, Boise | $56 - 76 |
| The Grove, A Westcoast Hotel | 245 South Capitol Boulevard, Boise | $80 - 160 |
| Ameritel Inn Boise Spectrum | 7499 W Overland, Boise | $100 - 390 |
| Ameritel Inn Boise Towne Square | 7965 West Emerald, Boise | $90 - 130 |
| Best Western Airport Inn | 2660 Airport Way, Boise | $65 - 80 |
| Boise Centre Guest Lodge | 1314 Grove Street, Boise | $50 - 58 |
| Bw Vista Inn At The Airport | 2645 Airport Way, Boise | $65 - 96 |
| Bw Caldwell Inn And Suites | 908 Specht Avenue, Caldwell | $61 - 134 |
| Bw Inn And Suites | Ne Corner I84 And 30, Ontario | $59 - 100 |
| Bw Mccall Hotel | 415 3rd Street, Mccall | $58 - 84 |
| Bw Northwest Lodge | 6989 Federal Way, Boise | $75 - 100 |
| Bw Rama Inn | 1019 S Progress Ave, Meridian | $62 - 109 |
| Bw Safari Motor Inn | 1070 Grove St, Boise | $65 - 82 |
| Bw Salmon Rapids Lodge | 1010 S Main St, Riggins | $56 - 89 |
| Comfort Inn Airport Boise | 2526 Airport Way, Boise | $48 - 77 |
| Comfort Inn Hines | 504 N. Highway 20, Hines | $66 - 130 |
| Comfort Suites Airport Boise Hotel | 2906 Vista Avenue, Boise | $72 - 140 |
| Courtyard Boise Hotel | 222 South Broadway Ave, Boise | $66 - 179 |
| Econo Lodge Boise | 4060 Fairview Ave, Boise | $44 - 64 |
| Extendedstay Boise Airport Hotel | 2500 S Vista Avenue, Boise | $41 - 65 |
| Geiser Grand Hotel | 1996 Main Street, Baker City | $99 - 209 |
| Hampton Inn | 3270 South Shoshone, Boise | $76 - 84 |
| Hampton Inn And Suites Nampa | 5750 E Franklin Rd, Nampa | $89 - 109 |
| Hilton Garden Inn Boise Eagle | 145 East Riverside Drive, Eagle | $76 - 119 |
| Holiday Inn Exp Ste Mccall | 210 North 3rd, Mccall | $80 - 225 |
| Holiday Inn Exp Stes Meridian | 800 Allen Street, Meridian | $76 - 119 |
| Holiday Inn Express Boise | 2613 S Vista Ave, Boise | $65 - 82 |
| Holiday Inn Ontario Oregon | 1249 Tapadera Ave, Ontario | $65 - 78 |
| Inn America - Boise | 2275 Airport Way, Boise | $48 - 56 |
| Inn America Nampa | 130 Shannon Drive, Nampa | $46 - 62 |
| Microtel Inn | 1047 South Progress, Meridian | $100 - 100 |
| Owyhee Plaza Hotel | 1109 Main St, Boise | $72 - 160 |
| Rodeway Inn Boise | 1115 N Curtis Road, Boise | $50 - 100 |
| Sleep Inn Boise | 2799 Airport Way, Boise | $63 - 80 |
| Sleep Inn Nampa | 1315 Industrial Rd, Nampa | $49 - 83 |
| Sleep Inn Ontario | 1221 Se 1st Avenue, Ontario | $59 - 89 |
| Statehouse Inn | 981 Grove Street, Boise | $94 - 119 |
| Super 8 Boise Id Hotel | 2773 Elder St, Boise | $41 - 60 |
| Super 8 Mccall Id Hotel | 303 South 3rd St, Mccall | $50 - 70 |
| Super 8 Ontario Or Hotel | 266 Goodfellow St, Ontario | $50 - 55 |
| University Inn | 2360 University Drive, Boise | $47 - 62 |
Popular hotels nearby Mountain Home: