| Atlantic Palace Suites Hotel | 1507 Boardwalk, Atlantic City | $70 - 160 |
| Bally's Atlantic City Hotel | Park Place And Boardwalk, Atlantic City | $80 - 340 |
| Caesars Atlantic City Hotel | 2100 Pacific Ave, Atlantic City | $96 - 340 |
| Clarion Bayside Resort Hotel | 8029 Black Horse Pike, W Atlantic City | $56 - 290 |
| Clarion Hotel | 6821 Blackhorse Pike, West Atlantic City | $70 - 280 |
| Comfort Inn North | 539 Absecon Blvd, Us-30, Absecon | $56 - 290 |
| Comfort Inn West | 7095 Black Horse Pike, W Atlantic City | $76 - 300 |
| Days Inn Absecon | 224 E. White Horse Pike, Absecon | $60 - 260 |
| Fairfield Inn By Marriott | 405 E. Absecon Blvd, Absecon | $60 - 260 |
| Flagship All Suite Hotel | 60 North Maine Avenue, Atlantic City | $80 - 200 |
| Hampton Inn Absecon | 240 E. White Horse Pike, Absecon | $60 - 340 |
| Hilton Casino Atlantic City Hotel | Boston & Pacific Avenue, Atlantic City | $60 - 120 |
| Holiday Inn Boardwalk | 115 Chelsea Avenue, Atlantic City | $50 - 303 |
| Holiday Inn Express | 6811 Black Horse Pike, West Atlantic City | $70 - 261 |
| Holly Beach Hotel B&b | 137 East Spicer Avenue, Wildwood | $80 - 150 |
| Howard Johnson Atlantic City Hotel | Chelsea/pacific Avenue, Atlantic City | $50 - 309 |
| Howard Johnson Express Hotel | 2580 Tilton Road, Egg Harbor Township | $60 - 130 |
| La Renaissance Suites Hotel | 19 South Kentucky Ave., Atlantic City | $70 - 230 |
| La Sammana Resort Hotel | 1400 West Brigantine Ave., Brigantine | $60 - 290 |
| Quality Inn Beach Block | 119 S. South Carolina/pacific, Atlantic City | $56 - 329 |
| Ramada Limited Hotel | 8037 Black Horse Pike, West Atlantic City | $60 - 280 |
| Renaissance Inn | 500 North Albany Avenue, Atlantic City | $50 - 230 |
| Royal Suites Atlantic Palace Hotel | New York Ave. & Boardwalk, Atlantic City | $80 - 170 |
| Tropicana Casino Resort Hotel | Brighton And Boardwalk, Atlantic City | $56 - 500 |
| Trump Marina Casino Hotel | Huron Ave And Brigantine Blvd, Atlantic City | $79 - 360 |
| Atlantic City Abesecon Nj Tl Hotel | 316 E Rt 30, Absecon | $36 - 185 |
| Best Value Sea Foam Motel Hotel | 4110 Atlantic Ave, Wildwood | $79 - 109 |
| Best Western Envoy Inn | 1416 Pacific Ave, Atlantic City | $39 - 450 |
| Bw Atlantic City West Suites Hotel | 701 Black Horse Pike, Pleasantville | $71 - 149 |
| Comfort Inn Atlantic City | 154 S Kentucky Ave, Atlantic City | $62 - 369 |
| Comfort Inn Victorian | 6817 Black Horse Pike, Pleasantville | $90 - 185 |
| Comfort Inn Vineland | 29 West Landis Ave, Vineland | $58 - 91 |
| Congress Hall Hotel | 251 Beach Avenue, Cape May | $115 - 582 |
| Econo Lodge Absecon | 328 White Horse Pike, Absecon | $53 - 179 |
| Econo Lodge Boardwalk | 117 S Kentucky Ave, Atlantic City | $44 - 339 |
| Econo Lodge Buena | 102 Tuckahoe Rd, Buena Vista | $72 - 99 |
| Econo Lodge Somers Point | 21 Mcarthur Blvd, Somers Point | $44 - 119 |
| Hampton Inn Atl Cty Baysd | 7079 Black Horse Pike, Atlantic City | $55 - 229 |
| Harrahs Atlantic City Hotel | 777 Harrahs Blvd, Atlantic City | $109 - 199 |
| Harrahs Showboat Hotel | 801 Boardwalk, Atlantic City | $109 - 189 |
| Holiday Inn Express Absecon | 655 White Horse Pike, Absecon | $80 - 270 |
| Howard Johnson Absecon Hotel | 248 East Route 30, Absecon | $32 - 190 |
| Marquis De Lafayette Hotel | 501 Beach Avenue, Cape May | $329 - 469 |
| Quality Inn Pleasantville | 1012 Black Horse Pike, Pleasantville | $54 - 260 |
| Rodeway Inn | 124 S North Carolina Ave, Atlantic City | $35 - 300 |
| Rodeway Inn Absecon | 547 Absecon Blvd, Absecon | $166 - 249 |
| Rodeway Inn Atlantic City | 3601 Pacific Ave, Atlantic City | $36 - 300 |
| Super 8 Absecon Ac Area Hotel | 229 E Rt 30, Absecon | $32 - 175 |
| The Flanders Hotel | 719 E 11th Street, Ocean City | $129 - 199 |
| Trump Plaza Hotel | Boardwalk At Mississippi Ave, Atlantic City | $75 - 75 |
| Trump Taj Mahal Hotel | 1000 Boardwalk At Virginia Ave, Atlantic City | $0 - 0 |
Popular hotels nearby Marmora: