| Econolodge | 1000 Baychester Avenue, Bronx | $115 - 195 |
| Astor On The Park Hotel | 465 Central Park West, New York | $85 - 105 |
| Bedford Hotel | 118 East 40th Street, New York | $149 - 269 |
| Best Inn At Islid-macarthur Ap | 60 Mill Rd, Ronkonkoma | $80 - 99 |
| Bridgestreet 85 John Street Hotel | 85 John Street, New York | $152 - 163 |
| Bw Bar Harbour Inn | 5050 Sunrise Hwy, Massapequa Park | $98 - 125 |
| Bw Kennedy Airport Hotel | 144-25 153rd Lane, Jamaica | $98 - 129 |
| Casablanca Hotel | 147 West 43rd Street, New York | $179 - 700 |
| Central Park Suite Hotel | 59 East 73rd Street, New York | $76 - 99 |
| Chambers Hotel | 15 W 56th Street, New York | $225 - 500 |
| Churchill Residence Suites Hotel | 234 East 46th Street, New York | $240 - 380 |
| Comfort Inn Flushing | 133 43 37th Avenue, Flushing | $68 - 90 |
| Comfort Inn Jfk Intl Arpt | 14436 153rd Lane, Jamaica | $80 - 109 |
| Comfort Inn Midtown | 129 West 46th Street, New York | $98 - 209 |
| Comfort Inn New York | 442 W 36th St, New York | $107 - 169 |
| Cos Cob Inn | 50 River Road, Cos Cob | $129 - 269 |
| Deauville Hotel | 103 East 29th Street, New York | $99 - 180 |
| Econo Lodge Hickville | 429 Duffy Ave, Hicksville | $90 - 120 |
| Econo Lodge Monticello | 190 Broadway, Monticello | $45 - 121 |
| Extendedstay Melville Hotel | 100 Soagnoli Road, Melville | $91 - 139 |
| Floral Park Motor Lodge | 30 Jericho Turnpike, Floral Park | $115 - 224 |
| Gramercy Park Hotel | Two Lexington Ave, New York | $145 - 310 |
| Herald Square Hotel | 19 West 31 Street, New York | $65 - 150 |
| Hj Plz Nyc Manhattan 8th Ave Hotel | 851 8th Ave, New York | $85 - 450 |
| Holiday Inn Jfk Airport | 144 02 135th Avenue, Jamaica | $125 - 249 |
| Holiday Inn Plainview | 215 Sunnyside Blvd, Plainview | $99 - 269 |
| Holiday Inn Rockville Centre | 173 Sunrise Hy, Rockville Center | $135 - 169 |
| Holiday Inn Westbury | 369 Old Country Road, Carle Place | $144 - 179 |
| Hotel Riverside Studios | 342 West 71st Street, New York | $50 - 80 |
| Howard Johnson Express Inn | 135 East Houston Street, New York | $87 - 152 |
| Howard Johnson Newburgh Hotel | 95 Route 17k, Newburgh | $64 - 100 |
| Inn At Plainview | 333 S Service Road, Plainview | $120 - 140 |
| Kimberly Suites Hotel | 145 East 50th Street, New York | $195 - 569 |
| Milburn Hotel | 242 West 76th Street, New York | $129 - 209 |
| Oakwood At Avalon Grove Hotel | 180 Broad Street, Stamford | $144 - 183 |
| Oakwood At Talleyrand Hotel | 1117 Crescent Drive, Tarrytown | $161 - 190 |
| Off Soho Suites Hotel | 11 Rivington St, New York | $139 - 149 |
| Old Drovers Inn | 196 East Duncan Hill Bd, Dover Plains | $395 - 395 |
| Oxbridge Apts Carnegie Hill Hotel | 1623 3rd Avenue Ste 204, New York City | $110 - 180 |
| Pioneer Of Soho Hotel | 341 Broome Street, New York | $79 - 109 |
| Quality Hotel Hempstead | 80 Clinton Street, Hempstead | $71 - 99 |
| Signature Suites West Village Hotel | 55 Morton Street, New York | $125 - 275 |
| Southampton Inn | 91 Hill St, Southampton | $119 - 159 |
| The Alex Hotel | 205 East 45th Street, New York | $350 - 1500 |
| The Box Tree Hotel | 250 East 49 Th Street, New York | $240 - 260 |
| The Garden City Hotel | 45 Seventh Street, Garden City | $190 - 1699 |
| The Inn At Fox Hollow | 7755 Jericho Turnpike, Woodbury | $199 - 299 |
| The Lombardy Hotel | 111 E 56th St, New York | $265 - 315 |
| The Plaza Hotel New York | 2 Central Park South, New York | $359 - 1635 |
| The Sherry Netherland Hotel | 781 Fifth Avenue, New York | $350 - 795 |
| Travelodge Springlake Wall Belm | 1916 Highway 35, Wall | $53 - 69 |
| Villas At Tree Tops Hotel | Po Box 163, Bushkill | $300 - 360 |
| Westport Inn | 1595 Post Road East, Westport | $134 - 149 |
Popular hotels nearby Westbury: