| Bw Magnolia Inn And Suites | 747 Treeland Drive, Ladson | $0 - 0 |
| Bw Of Walterboro Hotel | 1428 Sniders Highway, Walterboro | $55 - 70 |
| Bw St George Hotel | I 95 And Us 78, St George | $62 - 79 |
| Charleston Summerville Hotel | 119 Gateway Dr, Ladson | $52 - 55 |
| Comfort Inn And Stes Walterbo | 97 Downs Lane, Walterboro | $64 - 130 |
| Comfort Inn East Mt Pleasant | 310 Us 17 Bypass, Mt Pleasant | $36 - 250 |
| Comfort Inn Santee | 249 Britain St, Santee | $62 - 125 |
| Comfort Inn St George | 139 Motel Dr, St George | $45 - 55 |
| Comfort Inn Summerville | 1005 Jockey Ct, Summerville | $65 - 140 |
| Comfort Suit Isle Of Palms C Hotel | 1130 Hungryneck Blvd, Mt Pleasant | $62 - 219 |
| Comfort Suites Summerville Hotel | 1025 Jockey Court, Summerville | $81 - 161 |
| Country Suites Santee Hotel | 221 Britain Street, Santee | $59 - 106 |
| Days Inn Goose Creek | 1430 Redbank Road, Goose Creek | $50 - 70 |
| Days Inn Manning Colonial Inn | Rt 5 Box 448, Manning | $44 - 59 |
| Days Inn Mt.pleasant Patr.poin | 261 Johnnie Dodds Blvd, Mt Pleasant | $50 - 125 |
| Days Inn Santee | 9074 Old Highway No 6, Santee | $35 - 50 |
| Days Inn Walterboro | 1787 Sniders Hwy, Walterboro | $50 - 69 |
| Econo Lodge Goose Creek | 401 Goose Creek Blvd N, Goose Creek | $50 - 65 |
| Econo Lodge St Stephens | 3986 Byrnes Dr, St Stephens | $55 - 61 |
| Econo Lodge Summerville | 110 Holiday Inn Dr, Summerville | $51 - 57 |
| Econo Lodge Walterboro | 1145 Sniders Hwy, Walterboro | $54 - 66 |
| Embassy Stes Chrlstn Conv Hotel | 5055 International Boulevard, North Charleston | $101 - 169 |
| Extd Stay Am N Charleston Hotel | 5059 North Arco Lane, North Charleston | $36 - 55 |
| Extendedstay Mt Pleasant Hotel | 304 Wings Way, Mt Pleasant | $55 - 65 |
| Hampton Inn Santee | 9060 Old Hwy 6, Santee | $62 - 105 |
| Hampton Inn Summerville | 1015 Jockey Court, Summerville | $63 - 85 |
| Hampton Inn Walterboro | 1835 Sniders Hwy, Walterboro | $66 - 73 |
| Hilton Grdn Inn Charleston Ar | 5265 International Blvd, North Charleston | $80 - 129 |
| Holiday Inn Patriots Point | 250 Johnnie Dodds Blvd, Mt Pleasant | $76 - 140 |
| Holiday Inn Exp Goose Creek | 103 Red Bank Rd, Goose Creek | $63 - 75 |
| Holiday Inn Exp Moncks Corner | 505 Rc Dennis Blvd, Moncks Corner | $67 - 79 |
| Holiday Inn Exp Summerville | 120 Holiday Inn Drive, Summerville | $63 - 84 |
| Howard Johnson Express North Hotel | 2512 Ashley Phos Road, North Charlesto | $36 - 70 |
| Howard Johnson Santee Sc Hotel | 9112 Highway 6, Santee | $48 - 62 |
| Kiawah Island Golf Resort Hotel | 12 Kiawah Beach Drive, Kiawah Island | $109 - 198 |
| Kiawah Island Great Beach Vctns Hotel | 2 Great Beach Center, Kiawah Island | $135 - 211 |
| Mainstay Suites Mt Pleasant Hotel | 400 Mcgrath Darby Road, Mt Pleasant | $80 - 159 |
| Microtel Inn | 259 Johnnie Dodds Blvd, Mt Pleasant | $53 - 79 |
| Quality Inn-suites Patriots Poi | 196 Patriots Point Rd, Mt Pleasant | $72 - 140 |
| Ramada Inn Walterboro Sc | 1109 Sniders Hwy, Walterboro | $45 - 65 |
| Red Roof Charleston North Sc Hotel | 7480 Northwoods Blvd, North Charlesto | $49 - 54 |
| Red Roof Charleston-mt Pleasant Hotel | 301 Johnnie Dodds Blvd, Mt Pleasant | $47 - 100 |
| Sleep Inn Mt Pleasant | 299 Wingo Way, Mt Pleasant | $45 - 120 |
| Sleep Inn North Charleston | 7435 Northside Dr, North Charleston | $65 - 85 |
| Sleep Inn Summerville | 115 Holiday Inn Dr, Summerville | $56 - 76 |
| Sleep Inn Walterboro | 3043 Hiers Corner Rd, Walterboro | $58 - 70 |
| Suiteone Of Charleston Hotel | 5035 North Arco Lane, North Charleston | $53 - 139 |
| Super 8 Richmond Chamberlayn Hotel | 5615 Chamberlayne Rd, Richmond | $48 - 65 |
| Super 8 St George Sc Hotel | 114 Winningham Rd, St George | $34 - 52 |
| The Sanctuary At Kiawah Island Hotel | 1 Sanctuary Beach Drive, Kiawah Island | $288 - 595 |
| Travelodge Santee | 9091 Old Hwy 6, Santee | $34 - 49 |
| Woodlands Resort And Inn | 125 Parsons Road, Summerville | $295 - 395 |
Popular hotels nearby Charleston: