| Amerisuites Blue Ash Hotel | 11435 Reed Hartman Highway, Blue Ash | $70 - 100 |
| Amerisuites Cincinnati Airport | 300 Meijer Drive, Florence | $69 - 101 |
| Amerisuites Deerfield Crossing Hotel | 5070 Natorp Blvd, Mason | $70 - 134 |
| Ashley Quarters Hotel | 4880 Houston Rd., Florence | $80 - 129 |
| Baymont Inn & Suites Airport | 1805 Airport Exchange Blvd., Erlanger | $60 - 60 |
| Baymont Inn & Suites Mason | 9918 Escort Drive, Mason | $50 - 50 |
| Baymont Inn & Suites North | 12150 Springfield Pike, Springdale | $56 - 56 |
| Best Western Springdale Hotel | 11911 Sheraton Ln., Springdale | $58 - 87 |
| Candlewood Suites Blue Ash Hotel | 10665 Techwoods, Cincinnati | $90 - 90 |
| Cincinnatian Hotel | 601 Vine Street, Cincinnati | $130 - 210 |
| Comfort Inn Cincinnati | 11440 Chester Road, Cincinnati | $45 - 74 |
| Comfort Inn Northeast | 9011 Fields Ertel Rd., Cincinnati | $56 - 80 |
| Comfort Suites - Kings Island Hotel | 5457 Kings Center Dr., Mason | $46 - 135 |
| Country Inn & Suites | 759 Petersburg Road, Hebron | $66 - 100 |
| Country Inn & Suites Eastgate | 4521 Eastgate Blvd, Cincinnati | $86 - 110 |
| Crowne Plaza Cincinnati | 15 West 6th Street, Cincinnati | $76 - 159 |
| Days Inn Cincinnati Airport | 599 Donalson Road, Erlanger | $50 - 62 |
| Days Inn Kings Island | 9735 Mason Montgomery Rd., Mason | $50 - 69 |
| Days Inn Sharonville | 11775 Lebanon Road, Sharonville | $50 - 50 |
| Econo Lodge Inn & Suites | 4670 Dixie Hwy, Fairfield | $50 - 62 |
| Four Points Sheraton Hotel | 8020 Montgomery, Cincinnati | $96 - 130 |
| Hampton Inn Blue Ash | 4640 Creek Road, Cincinnati | $80 - 96 |
| Holiday Inn I 275 North | 3855 Hauck Road, Cincinnati | $79 - 119 |
| Homestead Studio Suites Hotel | 4630 Creek Rd., Blue Ash | $80 - 80 |
| Hyatt Regency Cincinnati | 151 W. 5th Street, Cincinnati | $69 - 266 |
| Millennium Hotel | 141 West Sixth Street, Cincinnati | $70 - 150 |
| Quality Inn - Northeast | 8870 Governor's Hill Dr., Cincinnati | $56 - 80 |
| Radisson Cincinnati Riverfront | 668 West 5th Street, Covington | $86 - 160 |
| Radisson Hotel Cincinnati Nky | Cincinnati/nky Int'l Arpt, Hebron | $76 - 100 |
| Red Roof Inn Kings Island | 9847 Bardes Road, Mason | $50 - 70 |
| The Vernon Manor Hotel | 400 Oak Street, Cincinnati | $90 - 200 |
Popular hotels nearby Kings Island: