| Best Value Airport Inn | 20620 International Boulevard, Seatac | $50 - 74 |
| Best Western Airport Executel Hotel | 20717 International Boulevard, Seattle | $56 - 79 |
| Best Western Alderwood Hotel | 19332 - 36th Avenue West, Lynnwood | $58 - 108 |
| Best Western Executive Inn | 200 Taylor Ave. N., Seattle | $86 - 259 |
| Best Western Southcenter Hotel | 15901 West Valley Highway, Tukwila | $72 - 155 |
| Claremont Hotel | 2000 Fourth Ave At Virginia, Seattle | $100 - 190 |
| Clarion-seatac A/p Hotel | 3000 South 176th St., Seattle | $55 - 150 |
| Coast Bellevue Hotel | 625 116th Ave. Ne, Bellevue | $60 - 126 |
| Coast Gateway Hotel | 18415 Pacific Hwy. South, Seatac | $66 - 96 |
| Comfort Inn - Seatac | 19333 International Blvd, Seattle | $66 - 130 |
| Comfort Inn Auburn | 1 16th Street Ne, Auburn | $76 - 120 |
| Comfort Inn Ellensburg | 1722 Canyon Road, Ellensburg | $66 - 86 |
| Comfort Inn Seattle Kent | 22311 84th Avenue S., Kent | $64 - 139 |
| Comfort Suites Hotel | 601 Roy Street, Seattle | $79 - 140 |
| Courtyard By Marriott Seatac Hotel | 16038 W. Valley Highway, Tukwila | $70 - 130 |
| Courtyard By Marriott-lynnwood Hotel | 4220 200th Street Southwest, Lynnwood | $76 - 80 |
| Crest Motor Inn - Seatac | 18845 Pacific Hwy. S, Seatac | $60 - 64 |
| Crowne Plaza Hotel | 1113 6th Avenue (6th & Seneca), Seattle | $89 - 197 |
| Days Inn Seatac Airport | 19015 International Blvd South, Seattle | $54 - 130 |
| Days Inn Town Center | 2205 7th Avenue, Seattle | $52 - 90 |
| Doubletree Seattle Airport Hotel | 18740 Pacific Hwy S., Seattle | $69 - 119 |
| Embassy Suites Seattle North Hotel | 20610 44th Avenue West, Lynwood | $90 - 183 |
| Executive Pacific Plaza Hotel | 400 Spring Street, Seattle | $89 - 298 |
| Fairfield Inn Marriott | 14595 Northeast 29th Place, Bellevue | $120 - 120 |
| Grand Hyatt Seattle Hotel | 721 Pine Street, Seattle | $179 - 418 |
| Hampton Inn - Tukwila | 7200 S. 156th St, Tukwila | $60 - 125 |
| Hampton Inn & Suites-downtown | 700 5th Avenue N, Seattle | $109 - 189 |
| Hawthorn Suites Kent/sea-tac Hotel | 6329 South 212th Street, Kent | $80 - 104 |
| Hilton Bellevue Hotel | 100 - 112th Ave. Ne, Bellevue | $86 - 210 |
| Hilton Seattle Airport Hotel | 17620 Pacific Highway South, Seattle | $69 - 140 |
| Holiday Inn Hotel & Suites | 22318 84th Avenue South, Kent | $70 - 100 |
| Holiday Inn Renton/sea-tac | One South Grady Way, Renton | $60 - 95 |
| Holiday Inn Seatac Airport | 17338 International Arprt Blvd, Seattle | $66 - 101 |
| Homewood Suites By Hilton Hotel | 206 Western Avenue West, Seattle | $130 - 180 |
| Homewood Suites By Hilton Hotel | 6955 Fort Dent Way, Seattle | $89 - 179 |
| Howard Johnson Inn Kent | 1233 N Central Ave., Kent | $60 - 120 |
| Howard Johnson Plaza Hotel | 3105 Pine Street, Everett | $90 - 135 |
| Howard Johnson Plaza Hotel | 5640 Kitsap Way, Bremerton | $70 - 100 |
| Hyatt Regency Bellevue Hotel | 900 Bellevue Way Ne, Bellevue | $89 - 270 |
| Inn At Queen Anne | 505 First Ave North, Seattle | $80 - 94 |
| La Quinta Inn & Stes Wenatchee | 1905 North Wenatchee Avenue, Wenatchee | $76 - 96 |
| La Quinta Inn Conf Ctr Tacoma | 1425 E. 27th St., Tacoma | $63 - 135 |
| La Quinta Inn Sea-tac | 2824 S 188th St, Seattle | $64 - 115 |
| La Quinta Inn Seattle Bellevue | 10530 Ne Northup Way, Kirkland | $66 - 109 |
| La Quinta Inn Seattle Downtown | 2224 8th Ave., Seattle | $75 - 126 |
| Marqueen Hotel | 600 Queen Anne Ave N, Seattle | $110 - 200 |
| Mayflower Park Hotel | 405 Olive Way, Seattle | $120 - 230 |
| Mercer Island Travelodge | 7645 Sunset Highway, Mercer Island | $51 - 109 |
| Radisson Hotel Seattle Airport | 17001 Pacific Highway South, Seattle | $60 - 136 |
| Ramada Inn | 2200 Fifth Ave, Seattle | $80 - 146 |
| Ramada Inn Governor House | 621 South Capitol Way, Olympia | $80 - 104 |
| Red Lion Bellevue Inn | 11211 Main Street, Bellevue | $79 - 219 |
| Red Lion Hotel On 5th Avenue | 1415 5th Avenue, Seattle | $110 - 303 |
Popular hotels nearby Federal Way: